Right Beaches › Rhode Island
Rhode Island beaches
141 beaches, with the parking, the walk to the water and the tide for each one.
Lists for a particular day
Park almost on the sand
Beaches where visitors report free parking
Calm water and bathrooms nearby
All beaches
Ocean Beach ParkNew London · water 175 yd · parking 30 ft
Misquamicut State BeachWesterly · water 340 ft · parking 20 ft
Narragansett Town BeachNarragansett · water 280 ft · parking 130 ft
Scarborough State BeachNarragansett · water 70 ft
Easton's BeachNewport · water 125 yd · parking 90 ft
Oakland BeachWarwick · water 60 ft · parking 280 ft
East Matunuck State BeachSouth Kingstown · water 180 ft
Second BeachMiddletown · water 190 ft · parking 280 ft
Roger Wheeler State BeachNarragansett · water 110 ft · parking 110 ft
Buttonwoods Beach - Warwick City ParkWarwick · water 125 yd · parking 40 ft
Eastern Point BeachGroton · water 80 ft · parking 290 ft
Hole In The Wall BeachNiantic · water 260 ft · parking 40 ft
Watch Hill BeachWesterly · water 110 ft · parking 125 yd
East BeachCharlestown · water 130 ft
Atlantic Beach ParkWesterly · water 220 ft · parking 125 yd
Esker Point BeachGroton · water 100 ft · parking 200 ft
North Kingstown Town BeachNorth Kingstown · water 150 ft
South Shore BeachLittle Compton · water 110 ft · parking 50 ft
Blue Shutters BeachCharlestown · water 330 ft
Waterford Beach ParkWaterford · water 400 yd · parking 325 yd
Horseneck BeachWestport · water 220 ft · parking 290 ft
Ditch Plains BeachMontauk · water 170 ft · parking 170 ft
Lincoln Woods State Park BeachLincoln · water 1.1 miles · parking 300 ft
Surfer's EndMiddletown · water 160 ft · parking 70 ft
Charlestown Beachon the shoreline · parking 250 yd
Gooseberry BeachNewport · water 130 ft · parking 110 ft
Kirk Park BeachMontauk · water 275 yd · parking 150 yd
Dune's Park BeachWesterly · water 210 ft · parking 120 ft
Grinnell's BeachTiverton · on the shoreline · parking 575 yd
Goddard Memorial State Park BeachEast Greenwich · water 110 ft · parking 500 yd
Warren Town BeachWarren · water 100 ft · parking 125 yd
Third BeachMiddletown · water 180 ft · parking 400 yd
Frederick J. Benson Town BeachNew Shoreham · water 130 ft · parking 70 ft
Fogland BeachTiverton · water 70 ft
Williams Beach ParkMystic · water 240 ft · parking 40 ft
South End Beach CompassNew Bedford · water 130 ft · parking 140 ft
Bristol Town BeachBristol · water 200 ft · parking 125 yd
Groton Beach & City RecreationGroton · water 170 ft · parking 200 ft
Salty Brine State BeachNarragansett · water 110 ft · parking 60 ft
Mackeral Cove BeachJamestown · water 50 ft · parking 50 ft
Westerly Town BeachWesterly · water 200 ft · parking 30 ft
Burrillville Spring Lake BeachGlendale · water not mapped
Beach PondVoluntown · water 350 yd
South Kingstown Town BeachSouth Kingstown · water 190 ft · parking 170 ft
East Ferry BeachJamestown · water 270 ft · parking 525 yd
Mansion BeachNew Shoreham · water 70 ft
West Island Town BeachFairhaven · water 310 ft
Bailey’s BeachNewport · water 200 ft · parking 150 yd
Calf Pasture Point BeachNorth Kingstown · water 350 yd
Compass Rose BeachNorth Kingstown · water 120 ft · parking 70 ft
Blue BeachNorth Kingstown · water 50 ft · parking 375 yd
New Bedford's West BeachNew Bedford · water 190 ft · parking 225 yd
Moonstone BeachSouth Kingstown · water 270 ft · parking 220 ft
Quonnie BeachCharlestown · water 110 ft
Town of Little Compton BeachLittle Compton · water 160 ft · parking 60 ft
Mattapoisett Town BeachMattapoisett · water 110 ft · parking 475 yd
Westport Town BeachWestport · water 250 ft · parking 325 yd
Barrington BeachBarrington · on the shoreline · parking 90 ft
Matunuck BeachSouth Kingstown · water 125 yd · parking 90 ft
Sandy Point BeachPortsmouth · water 120 ft · parking 190 ft
Apponagansett BeachDartmouth · water 450 yd · parking 50 ft
Kelly BeachNarragansett · water 260 ft · parking 225 yd
Pebble BeachMiddletown · water 60 ft
Wuskenau Town BeachWesterly · water 190 ft · parking 250 yd
East BeachWesterly · on the shoreline
Oakland Beach GazeboWarwick · water 180 ft · parking 80 ft
Jim's Beach Misquamicut (Seasonal)Westerly · water 250 ft · parking 140 ft
Lucy Vincent BeachChilmark · on the shoreline
Green Harbor BeachNew London · on the shoreline · parking 180 ft
Ballards BeachNew Shoreham · water 90 ft · parking 250 ft
Gin BeachMontauk · water 120 ft · parking 350 yd
West Greenwich Sand DunesWest Greenwich · water 0.5 miles · parking 550 yd
Brushneck Cove BeachWarwick · water 80 ft · parking 350 yd
Edgewood BeachCranston · water 100 ft · parking 350 yd
Spink Neck BeachNorth Kingstown · on the shoreline · parking 20 ft
Buttonwood BeachWarwick · water 80 ft · parking 310 ft
Sandy Point BeachEast Greenwich · on the shoreline
Island Park BeachPortsmouth · water 250 ft
Main Street Dock and BeachGroton · on the shoreline · parking 20 ft
Walley Street BeachBristol · on the shoreline · parking 70 ft
3rd Beachwater 310 ft · parking 275 yd
King Park BeachNewport · water 50 ft · parking 200 yd
Plum BeachSaunderstown · water 120 ft
Roy Carpenter's BeachSouth Kingstown · water 80 ft
McCorrie Point BeachPortsmouth · water 190 ft
Peabody's BeachMiddletown · water 180 ft
Coast Guard BeachNew Shoreham · water 180 ft · parking 180 ft
Green BridgeNewport · water 90 ft
Block Island State BeachNew Shoreham · water 170 ft · parking 140 ft
Oakland Beach Elementary TRACKWarwick · water 450 yd
Rocky Point BeachWarwick · water 60 ft · parking 300 ft
Goosewing Beach PreserveLittle Compton · water 90 ft · parking 240 ft
Finn BeachVoluntown · on the shoreline
Briggs BeachLittle Compton · water 90 ft
West BeachNew Shoreham · water 110 ft
Logwood CoveNew Shoreham · water 175 yd
Crescent BeachNew Shoreham · water 200 ft · parking 450 yd
Narrow Beach East BayEast Providence · water 120 ft · parking 175 yd
Frank Moody State BeachLincoln · water 1.0 miles · parking 175 yd
Collins Beachwater 60 ft
Sand Hill Cove State BeachNarragansett · water 300 yd · parking 175 yd
Rocky Point BeachWarwick · water 110 ft
Scarborough South State BeachNarragansett · water 110 ft
Oakland Beach CommonsWarwick · water 160 ft · parking 140 ft
Dories CoveNew Shoreham · water 200 yd
Fenway BeachWesterly · water 80 ft · parking 275 yd
Dog BeachSouth Kingstown · water 110 ft · parking 625 yd
Ocean House BeachWesterly · water 80 ft · parking 300 yd
Westerly Town BeachWesterly · water 70 ft
Sandy BeachWarwick · water 0.5 miles
Misquamicut Fire District BeachWesterly · water 120 ft · parking 160 ft
Slacks Pond BeachSmithfield · water 100 ft
Charlestown BeachCharlestown · on the shoreline
Bonnet Shores BeachNarragansett · water 190 ft · parking 125 yd
Monhegan Bluffs BeachNew Shoreham · water 70 ft · parking 175 yd
Cormorant CoveNew Shoreham · water 30 ft · parking 625 yd
Burlingame State Park BeachCharlestown · water 90 ft
Allins CoveBarrington · water 150 yd · parking 625 yd
Charleston BeachNew Shoreham · water 50 ft · parking 325 yd
Black Rock BeachNew Shoreham · water 70 ft
Dunes Club BeachNarragansett · water 80 ft
Grimsey BeachWaterford · on the shoreline
Kiddies BeachWaterford · water 120 ft
Baby BeachNew Shoreham · water 90 ft · parking 230 ft
Sunset BeachJamestown · water 120 ft
Shadmoor State Park BeachMontauk · water 110 ft · parking 650 yd
Ocean’s ShoreBristol · water 200 yd · parking 300 yd
Atlantic Beachwater 290 ft · parking 210 ft
Shore's BeachJamestown · water 130 ft
Watchemoket Cove CrossingEast Providence · on the shoreline · parking 375 yd
Juniper Trail BeachBristol · water 180 ft
Plum Point BeachNorth Kingstown · on the shoreline
Westport Town Beach PathWestport · water 200 yd · parking 50 ft
Shore Dr SE Waterfront Public Access PointMiddletown · water 160 ft
Elbow BeachCharlestown · water 60 ft · parking 200 yd
Philbin BeachAquinnah · water 170 ft · parking 175 yd
Knowles BeachDartmouth · water 190 ft · parking 230 ft
Moosup Pond BeachMoosup · water 60 ft
3rd Beach Rd Waterfront Public Access PointMiddletown · water 270 ft
Green Hill Beach public accessSouth Kingstown · water 125 yd · parking 300 ft
Guthrie BeachNew London · water 100 ft
All 141 beaches, by how many people rate them
| Beach | Town | Walk to water | Parking | Fee | Restrooms |
|---|---|---|---|---|---|
| Ocean Beach Park | New London | 175 yd | 30 ft | paid | yes |
| Misquamicut State Beach | Westerly | 340 ft | 20 ft | – | – |
| Narragansett Town Beach | Narragansett | 280 ft | 130 ft | – | yes |
| Scarborough State Beach | Narragansett | 70 ft | – | paid | yes |
| Easton's Beach | Newport | 125 yd | 90 ft | – | yes |
| Oakland Beach | Warwick | 60 ft | 280 ft | paid | – |
| East Matunuck State Beach | South Kingstown | 180 ft | – | – | yes |
| Second Beach | Middletown | 190 ft | 280 ft | paid | yes |
| Roger Wheeler State Beach | Narragansett | 110 ft | 110 ft | paid | yes |
| Buttonwoods Beach - Warwick City Park | Warwick | 125 yd | 40 ft | – | yes |
| Eastern Point Beach | Groton | 80 ft | 290 ft | paid | yes |
| Hole In The Wall Beach | Niantic | 260 ft | 40 ft | paid | yes |
| Watch Hill Beach | Westerly | 110 ft | 125 yd | paid | yes |
| East Beach | Charlestown | 130 ft | – | paid | – |
| Atlantic Beach Park | Westerly | 220 ft | 125 yd | paid | yes |
| Esker Point Beach | Groton | 100 ft | 200 ft | free | yes |
| North Kingstown Town Beach | North Kingstown | 150 ft | – | paid | yes |
| South Shore Beach | Little Compton | 110 ft | 50 ft | paid | yes |
| Blue Shutters Beach | Charlestown | 330 ft | – | paid | yes |
| Waterford Beach Park | Waterford | 400 yd | 325 yd | paid | yes |
| Horseneck Beach | Westport | 220 ft | 290 ft | paid | yes |
| Ditch Plains Beach | Montauk | 170 ft | 170 ft | paid | yes |
| Lincoln Woods State Park Beach | Lincoln | 1.1 miles | 300 ft | – | – |
| Surfer's End | Middletown | 160 ft | 70 ft | paid | yes |
| Charlestown Beach | on the sand | 250 yd | – | yes | |
| Gooseberry Beach | Newport | 130 ft | 110 ft | – | yes |
| Kirk Park Beach | Montauk | 275 yd | 150 yd | paid | yes |
| Dune's Park Beach | Westerly | 210 ft | 120 ft | – | yes |
| Grinnell's Beach | Tiverton | on the sand | 575 yd | paid | yes |
| Goddard Memorial State Park Beach | East Greenwich | 110 ft | 500 yd | free | yes |
| Warren Town Beach | Warren | 100 ft | 125 yd | – | yes |
| Third Beach | Middletown | 180 ft | 400 yd | paid | yes |
| Frederick J. Benson Town Beach | New Shoreham | 130 ft | 70 ft | free | yes |
| Fogland Beach | Tiverton | 70 ft | – | paid | yes |
| Williams Beach Park | Mystic | 240 ft | 40 ft | free | yes |
| South End Beach Compass | New Bedford | 130 ft | 140 ft | paid | yes |
| Bristol Town Beach | Bristol | 200 ft | 125 yd | paid | yes |
| Groton Beach & City Recreation | Groton | 170 ft | 200 ft | paid | yes |
| Salty Brine State Beach | Narragansett | 110 ft | 60 ft | paid | yes |
| Mackeral Cove Beach | Jamestown | 50 ft | 50 ft | paid | – |
| Westerly Town Beach | Westerly | 200 ft | 30 ft | paid | yes |
| Burrillville Spring Lake Beach | Glendale | – | – | paid | yes |
| Beach Pond | Voluntown | 350 yd | – | free | – |
| South Kingstown Town Beach | South Kingstown | 190 ft | 170 ft | paid | – |
| East Ferry Beach | Jamestown | 270 ft | 525 yd | – | – |
| Mansion Beach | New Shoreham | 70 ft | – | free | yes |
| West Island Town Beach | Fairhaven | 310 ft | – | paid | yes |
| Bailey’s Beach | Newport | 200 ft | 150 yd | paid | – |
| Calf Pasture Point Beach | North Kingstown | 350 yd | – | – | – |
| Compass Rose Beach | North Kingstown | 120 ft | 70 ft | free | yes |
| Blue Beach | North Kingstown | 50 ft | 375 yd | free | yes |
| New Bedford's West Beach | New Bedford | 190 ft | 225 yd | paid | – |
| Moonstone Beach | South Kingstown | 270 ft | 220 ft | paid | – |
| Quonnie Beach | Charlestown | 110 ft | – | free | – |
| Town of Little Compton Beach | Little Compton | 160 ft | 60 ft | – | yes |
| Mattapoisett Town Beach | Mattapoisett | 110 ft | 475 yd | paid | yes |
| Westport Town Beach | Westport | 250 ft | 325 yd | paid | – |
| Barrington Beach | Barrington | on the sand | 90 ft | paid | yes |
| Matunuck Beach | South Kingstown | 125 yd | 90 ft | – | yes |
| Sandy Point Beach | Portsmouth | 120 ft | 190 ft | paid | – |
| Apponagansett Beach | Dartmouth | 450 yd | 50 ft | paid | yes |
| Kelly Beach | Narragansett | 260 ft | 225 yd | – | – |
| Pebble Beach | Middletown | 60 ft | – | – | – |
| Wuskenau Town Beach | Westerly | 190 ft | 250 yd | paid | yes |
| East Beach | Westerly | on the sand | – | – | – |
| Oakland Beach Gazebo | Warwick | 180 ft | 80 ft | paid | – |
| Jim's Beach Misquamicut (Seasonal) | Westerly | 250 ft | 140 ft | paid | yes |
| Lucy Vincent Beach | Chilmark | on the sand | – | – | – |
| Green Harbor Beach | New London | on the sand | 180 ft | free | yes |
| Ballards Beach | New Shoreham | 90 ft | 250 ft | – | yes |
| Gin Beach | Montauk | 120 ft | 350 yd | paid | yes |
| West Greenwich Sand Dunes | West Greenwich | 0.5 miles | 550 yd | – | – |
| Brushneck Cove Beach | Warwick | 80 ft | 350 yd | – | – |
| Edgewood Beach | Cranston | 100 ft | 350 yd | – | – |
| Spink Neck Beach | North Kingstown | on the sand | 20 ft | free | yes |
| Buttonwood Beach | Warwick | 80 ft | 310 ft | – | yes |
| Sandy Point Beach | East Greenwich | on the sand | – | free | – |
| Island Park Beach | Portsmouth | 250 ft | – | – | – |
| Main Street Dock and Beach | Groton | on the sand | 20 ft | – | yes |
| Walley Street Beach | Bristol | on the sand | 70 ft | – | – |
| 3rd Beach | 310 ft | 275 yd | – | – | |
| King Park Beach | Newport | 50 ft | 200 yd | – | yes |
| Plum Beach | Saunderstown | 120 ft | – | – | – |
| Roy Carpenter's Beach | South Kingstown | 80 ft | – | – | – |
| McCorrie Point Beach | Portsmouth | 190 ft | – | paid | – |
| Peabody's Beach | Middletown | 180 ft | – | paid | – |
| Coast Guard Beach | New Shoreham | 180 ft | 180 ft | – | – |
| Green Bridge | Newport | 90 ft | – | – | – |
| Block Island State Beach | New Shoreham | 170 ft | 140 ft | – | – |
| Oakland Beach Elementary TRACK | Warwick | 450 yd | – | – | – |
| Rocky Point Beach | Warwick | 60 ft | 300 ft | – | yes |
| Goosewing Beach Preserve | Little Compton | 90 ft | 240 ft | – | yes |
| Finn Beach | Voluntown | on the sand | – | paid | – |
| Briggs Beach | Little Compton | 90 ft | – | – | – |
| West Beach | New Shoreham | 110 ft | – | – | – |
| Logwood Cove | New Shoreham | 175 yd | – | – | – |
| Crescent Beach | New Shoreham | 200 ft | 450 yd | – | – |
| Narrow Beach East Bay | East Providence | 120 ft | 175 yd | – | – |
| Frank Moody State Beach | Lincoln | 1.0 miles | 175 yd | – | – |
| Collins Beach | 60 ft | – | – | – | |
| Sand Hill Cove State Beach | Narragansett | 300 yd | 175 yd | – | yes |
| Rocky Point Beach | Warwick | 110 ft | – | – | – |
| Scarborough South State Beach | Narragansett | 110 ft | – | – | – |
| Oakland Beach Commons | Warwick | 160 ft | 140 ft | – | – |
| Dories Cove | New Shoreham | 200 yd | – | – | – |
| Fenway Beach | Westerly | 80 ft | 275 yd | – | – |
| Dog Beach | South Kingstown | 110 ft | 625 yd | – | – |
| Ocean House Beach | Westerly | 80 ft | 300 yd | – | – |
| Westerly Town Beach | Westerly | 70 ft | – | – | – |
| Sandy Beach | Warwick | 0.5 miles | – | – | – |
| Misquamicut Fire District Beach | Westerly | 120 ft | 160 ft | paid | yes |
| Slacks Pond Beach | Smithfield | 100 ft | – | – | – |
| Charlestown Beach | Charlestown | on the sand | – | – | – |
| Bonnet Shores Beach | Narragansett | 190 ft | 125 yd | – | – |
| Monhegan Bluffs Beach | New Shoreham | 70 ft | 175 yd | – | – |
| Cormorant Cove | New Shoreham | 30 ft | 625 yd | – | – |
| Burlingame State Park Beach | Charlestown | 90 ft | – | – | yes |
| Allins Cove | Barrington | 150 yd | 625 yd | – | – |
| Charleston Beach | New Shoreham | 50 ft | 325 yd | – | – |
| Black Rock Beach | New Shoreham | 70 ft | – | – | – |
| Dunes Club Beach | Narragansett | 80 ft | – | – | – |
| Grimsey Beach | Waterford | on the sand | – | – | – |
| Kiddies Beach | Waterford | 120 ft | – | – | – |
| Baby Beach | New Shoreham | 90 ft | 230 ft | – | yes |
| Sunset Beach | Jamestown | 120 ft | – | – | – |
| Shadmoor State Park Beach | Montauk | 110 ft | 650 yd | – | – |
| Ocean’s Shore | Bristol | 200 yd | 300 yd | – | – |
| Atlantic Beach | 290 ft | 210 ft | – | yes | |
| Shore's Beach | Jamestown | 130 ft | – | – | – |
| Watchemoket Cove Crossing | East Providence | on the sand | 375 yd | – | – |
| Juniper Trail Beach | Bristol | 180 ft | – | – | – |
| Plum Point Beach | North Kingstown | on the sand | – | paid | – |
| Westport Town Beach Path | Westport | 200 yd | 50 ft | – | – |
| Shore Dr SE Waterfront Public Access Point | Middletown | 160 ft | – | – | – |
| Elbow Beach | Charlestown | 60 ft | 200 yd | – | yes |
| Philbin Beach | Aquinnah | 170 ft | 175 yd | – | – |
| Knowles Beach | Dartmouth | 190 ft | 230 ft | – | yes |
| Moosup Pond Beach | Moosup | 60 ft | – | – | – |
| 3rd Beach Rd Waterfront Public Access Point | Middletown | 270 ft | – | – | – |
| Green Hill Beach public access | South Kingstown | 125 yd | 300 ft | – | – |
| Guthrie Beach | New London | 100 ft | – | – | – |
Walk and parking distances are measured on OpenStreetMap. Fee and restrooms come from counted visitor reviews and mapped facilities. A dash means we have no evidence either way, not that the answer is no.
Common questions
Which Rhode Island beach has the shortest walk from the car?
Do you have to pay to park at Rhode Island beaches?
Which beaches have restrooms?
How current is this?
Where this comes from
Place details from the public Google business listing. Beach shape, parking and facility positions from OpenStreetMap (ODbL). Aerial imagery is public-domain USGS NAIP. Tide comes from NOAA, and weather and water from Open-Meteo. Map drawings are redrawn from that aerial imagery by an image model. Markers, distances and every fact on this page come from OpenStreetMap and counted reviews, never from a drawing. Review text is never republished.