Right Beaches › New Jersey
New Jersey beaches
230 beaches, with the parking, the walk to the water and the tide for each one.
Good places to start
Lists for a particular day
Beach areas in New Jersey
Park almost on the sand
Beaches where visitors report free parking
Calm water and bathrooms nearby
All beaches
Sandy Hook BeachHighlands · water 320 ft · parking 130 ft
Asbury Park BeachAsbury Park · water 700 yd · parking 300 yd
Gunnison BeachHighlands · water 300 yd · parking 400 yd
Bradley BeachBradley Beach · water 330 ft · parking 225 yd
Cape May Beach NJwater 50 ft · parking 200 yd
South Beach - Area CSandy Hook · water 110 ft · parking 175 yd
Wildwood Crest Beach New JerseyWildwood Crest · water 175 yd
Ocean Grove BeachesOcean Grove · water 0.6 miles · parking 275 yd
Spring Lake BeachSpring Lake · water 100 ft
New Jersey BeachHighlands · water 300 ft · parking 100 ft
South Beach - Area B Sandy Hook New JerseyHighlands · water 200 yd · parking 20 ft
Sea Isle City BeachSea Isle City · water 170 ft
Stone Harbor BeachStone Harbor · water 310 ft · parking 625 yd
South Beach - Area EHighlands · water 250 ft · parking 240 ft
Bordentown BeachBordentown · water not mapped · parking 40 ft
Ideal BeachMiddletown Township · water 150 yd
Great Lawn BeachLong Branch · water 0.7 miles · parking 130 ft
Higbee BeachCape May · water 40 ft · parking 225 yd
Pier BeachSpring Lake · water 230 ft · parking 300 yd
Sea Girt BeachSea Girt · water 125 yd · parking 525 yd
Sea Bright BeachSea Bright · water 240 ft · parking 90 ft
Avon BeachAvon-By-The-Sea · water 175 yd · parking 525 yd
Long Branch BeachLong Branch · water 0.9 miles · parking 120 ft
Loch Arbour BeachLoch Arbour · water 330 ft · parking 225 yd
Seawatch BeachManasquan · water 125 yd · parking 210 ft
Fishing BeachHighlands · water 70 ft · parking 650 yd
Laurence Harbor BeachOld Bridge · water 160 ft · parking 150 yd
Beach at Avalon NJAvalon · water 125 yd · parking 260 ft
Fortescue Beachwater 150 yd
Sunset Beachwater 50 ft · parking 625 yd
Hobie Cat BeachStone Harbor · water 175 yd · parking 175 yd
Miami BeachVillas · water 180 ft
Glass Bottle BeachBrooklyn · water 190 ft · parking 525 yd
Beach 1Highlands · water 170 ft · parking 325 yd
Cliffwood BeachAberdeen Township · water 60 ft · parking 300 ft
Fourth Avenue BeachBradley Beach · water 270 ft · parking 200 yd
West Beach ParkWayne · water 140 ft · parking 225 yd
West End BeachLong Branch · water 200 yd · parking 120 ft
Park at Beach 108 StreetRockaway Park · water 150 yd · parking 180 ft
Bloomer BeachEnglewood Cliffs · water 40 ft · parking 125 yd
Hooks Creek Lake BeachOld Bridge · water 1.0 miles · parking 125 yd
East IslandNorth Wildwood · water 280 ft · parking 400 yd
Borough of Belmar Beach Department OfficeBelmar · water 150 yd · parking 80 ft
WildwoodWildwood · water 600 yd · parking 450 yd
Long Branch Beach VolleyballLong Branch · water 0.5 miles · parking 150 yd
Soundside Beach ParkBayville · water 125 yd · parking 50 ft
3rd Avenue Beach Badge Ticket BoothBelmar · water 150 yd · parking 200 yd
Parks Lake BeachRockaway · on the shoreline · parking 125 yd
Dav and Duke’s BeachLaurence Harbor · water 310 ft · parking 80 ft
Stockton Beach ParkManasquan · water 210 ft · parking 30 ft
Leonardo BeachLeonardo · water 190 ft · parking 130 ft
Snug Harbor BeachHighlands · water 260 ft · parking 250 yd
Kite BeachSandy Hook · on the shoreline · parking 150 yd
Hazard BeachFort Lee · water 70 ft
Reeds Beach, Cape May CountyCape May Court House · water 40 ft
Mussel BeachNew York · on the shoreline · parking 110 ft
Malaga Lake BeachMalaga · water 110 ft · parking 500 yd
Two Mile BeachLower Township · water 125 yd
Smoke Rise Beach - Private BeachKinnelon · water 210 ft
Moores BeachMaurice River · water 125 yd
Raritan Bay BeachOld Bridge · water 70 ft · parking 350 yd
Cooks BeachMiddle Township · water 100 ft
Fort Wadsworth BeachStaten Island · water 30 ft · parking 275 yd
Kiddie BeachBrooklyn · water 80 ft · parking 350 yd
Crescent beachGlen Cove · water 230 ft · parking 50 ft
Peck BeachOcean City · water 330 ft · parking 550 yd
Ocean BeachOcean Beach · water 300 yd
Beach 97th ConcessionsQueens · water 280 ft · parking 200 yd
Beach ComfortLong Beach · water 125 yd · parking 60 ft
Borough of Belmar Surfing BeachBelmar · water 310 ft · parking 250 yd
Leeds Pond BeachPort Washington · water 220 ft · parking 350 yd
Seidler BeachOld Bridge · water 110 ft · parking 400 yd
Lincoln BeachLong Beach · water 140 ft · parking 240 ft
Highlands BeachSea Bright · water 350 ft · parking 20 ft
Sunray BeachMiddle Township · water 80 ft
Floyd Bennett North BeachBrooklyn · water 90 ft · parking 40 ft
1st Ave. BeachAsbury Park · water 0.8 miles · parking 175 yd
Spring Lake Dog BeachSpring Lake · water 120 ft
Swimming BeachFar Rockaway · water 140 ft · parking 375 yd
Hoffman Beach at Lake ParsippanyParsippany · on the shoreline · parking 600 yd
Shore Hills ParkLanding · water 125 yd · parking 600 yd
Sour Thumb BeachBabylon · water 150 yd
Big Rock BeachFlushing · water 30 ft · parking 525 yd
Seven Mile BeachAvalon · water 150 yd
North End BeachLong Branch · water 160 ft · parking 250 yd
Canoe BeachEnglewood Cliffs · water 0.9 miles · parking 400 yd
Mile BeachWildwood · water 350 yd · parking 270 ft
Tennessee Avenue BeachLong Beach · water 125 yd · parking 225 yd
LMCC Beach 4 "Gahonjonton Beach"Sparta · on the shoreline · parking 550 yd
Ludlam Beachwater 90 ft
L Street Bathing BeachBelmar · water 80 ft · parking 210 ft
Beach 19th Street Sitting AreaFar Rockaway · water 200 yd · parking 210 ft
South Beach WetlandsStaten Island · water 400 yd · parking 200 yd
Sandy Fishing BeachBrooklyn · water 40 ft · parking 300 yd
Beach 98th Street ParkRockaway Park · water 340 ft · parking 300 yd
The City of Long BeachLong Beach · water 525 yd · parking 100 ft
Shore Boulevard MallBrooklyn · water 125 yd · parking 325 yd
Sand and Sky Beach Supply - BelmarBelmar · water 150 yd · parking 190 ft
Miller Street BeachHighlands · water 50 ft · parking 300 yd
Far Rockaway Beach & SwimmingFar Rockaway · water 60 ft · parking 600 yd
Brinley Avenue BeachBradley Beach · water 200 ft · parking 425 yd
LMCC Beach 11A "Toboggan"Sparta · water 50 ft
Mount Loretto BeachStaten Island · water 50 ft · parking 180 ft
Takanassee BeachLong Branch · water 260 ft · parking 30 ft
Shore Front Parkway Adventure CourseRockaway Park · water 280 ft · parking 125 yd
Deal Esplanade- Beach AccessDeal · water 250 ft
West BeachGreat River · water 220 ft · parking 280 ft
Secret Beach Jones Beach Field 10Wantagh · water 50 ft · parking 10 ft
Civic BeachPoint Lookout · water 150 ft · parking 400 yd
Shore Road SanctuaryCold Spring Harbor · water 310 ft · parking 30 ft
Teqball Table at the BeachBrooklyn · water 125 yd · parking 175 yd
Canarsie Beach EastBrooklyn · on the shoreline · parking 150 yd
Riis Beach Shore LineNeponsit · water 100 ft · parking 325 yd
Floyd Bennet Park BeachBrooklyn · water 140 ft · parking 260 ft
Franklin Boulevard BeachLong Beach · water 270 ft · parking 100 ft
Magnolia BeachLong Beach · water 150 yd · parking 100 ft
Fort Hill BeachLloyd Harbor · water 300 ft
Beach Nature ReserveArverne · water 300 yd · parking 225 yd
New Dorp Beachwater 160 ft · parking 175 yd
Jacob Riis Park Beach 3water 310 ft · parking 260 ft
Jacob Riis Park Beach 2water 300 ft · parking 225 yd
Jacob Riis Park Beach 1water 170 ft · parking 400 yd
Gold Star Battalion Beachwater 140 ft · parking 140 ft
Harry Tappen Beachwater 200 ft · parking 100 ft
West Harbor Beachwater 340 ft · parking 10 ft
Budd Lake Municipal Beachon the shoreline · parking 210 ft
Seaside Heights Beachwater 200 ft · parking 150 yd
Windward Beach ParkBrick Township · water 175 yd
Ocean City BeachOcean City · on the shoreline · parking 150 yd
Island Beach State ParkSeaside Park · water 375 yd · parking 150 ft
Island Beach State ParkLanoka Harbor · water 150 yd · parking 175 yd
Atlantic City BeachAtlantic City · water 170 ft · parking 125 yd
Graveling Point BeachLittle Egg Harbor Township · water 110 ft
William Morrow BeachSomers Point · water 140 ft · parking 110 ft
Island Beach State ParkLanoka Harbor · water 150 yd · parking 125 yd
Forked River Beach Bay Front ParkForked River · water 150 ft · parking 70 ft
Longport Dog BeachEgg Harbor Township · water 320 ft
Brick Beach 3Mantoloking · water 290 ft · parking 190 ft
12th Street BeachOcean City · water 190 ft · parking 270 ft
Shelter Cove ParkToms River · water 200 yd · parking 280 ft
Brigantine BeachBrigantine · water 170 ft · parking 225 yd
Lavallette BeachLavallette · water 150 yd · parking 275 yd
Point Pleasant BeachPoint Pleasant Beach · water 175 yd · parking 330 ft
Ocean Gate BeachOcean Gate · water 190 ft · parking 50 ft
34th Street BeachOcean City · water 200 yd · parking 400 yd
Public BeachBarnegat · water 170 ft · parking 350 yd
Margate Beach: Jefferson AvenueMargate City · water 200 yd · parking 200 yd
Brick Beach OneMantoloking · water 150 yd · parking 90 ft
Chicken Bone BeachAtlantic City · water 210 ft · parking 200 yd
Atlantic City Boardwalk And BeachAtlantic City · water 150 yd · parking 175 yd
Ventnor City BeachVentnor City · water 150 yd · parking 450 yd
Brighton Avenue BeachSeaside Park · water 325 yd · parking 50 ft
Ocean Swimming Beachwater 140 ft · parking 125 yd
Maxson Avenue BeachPoint Pleasant · water 60 ft · parking 160 ft
Jersey ShoreOcean City · water 140 ft · parking 275 yd
Lake Avenue Playground and BeachSeaside Heights · water 160 ft
Jersey Shore HouseSeaside Heights · water 150 yd · parking 100 ft
Funtown BeachSeaside Park · water 125 yd · parking 10 ft
68th Street Ocean BeachLong Beach · water 280 ft · parking 240 ft
Ortley Beach Bayside ParkSeaside Heights · water 150 ft · parking 175 yd
Surf City Bay BeachSurf City · water 40 ft · parking 475 yd
The Cove BeachBrigantine · water 140 ft
White Sands BeachSeaside Park · water 225 yd · parking 125 yd
Beachwood Beach NJBeachwood · water 130 ft · parking 20 ft
Bianchini Beach & ParkBrowns Mills · water 160 ft · parking 150 ft
Brigantine - 4x4 Beach North EntranceBrigantine · water 125 yd · parking 110 ft
Sunset BeachSeaside Heights · water 150 ft · parking 60 ft
Public Beachwater 140 ft · parking 500 yd
Bayside CoveMantoloking · water 100 ft · parking 110 ft
Surf Road BeachOcean City · water 80 ft
Beesley's Point BeachMarmora · water 40 ft · parking 200 ft
Mantoloking Public Beach accessMantoloking · water 175 yd
18th Avenue BeachLongport · water 125 yd · parking 575 yd
Long Beach Township Loveladies Public BeachLong Beach · water 175 yd
Turner CoveAbsecon · water 0.7 miles · parking 450 yd
Downer Ave Beach AccessMantoloking · water 275 yd · parking 30 ft
The DredgeSomers Point · water not mapped
Bradshaw’s BeachPoint Pleasant Beach · water 150 yd
Bay Beach And SwingsBeach Haven · water 50 ft · parking 150 ft
Lyman Street Public Beach AccessMantoloking · water 175 yd
Lake Barnegat BeachForked River · water 0.5 miles · parking 375 yd
Barnegat Light Bay BeachBarnegat Light · water 30 ft
Atsion Lake BeachShamong · on the shoreline · parking 230 ft
Brick Beach TwoMantoloking · water 125 yd · parking 250 yd
Harvey Cedars Bay BeachHarvey Cedars · water 90 ft · parking 125 yd
Long Beach Township Bay BeachLong Beach · water 50 ft · parking 450 yd
Bay Head BeachBay Head · water 350 ft · parking 425 yd
Beach Haven West Bay BeachManahawkin · water 50 ft · parking 40 ft
River Avenue BeachPoint Pleasant · water 110 ft · parking 150 yd
Middlesex BeachHarvey Cedars · water 220 ft · parking 550 yd
Surfing BeachOcean City · water 100 ft
Manasquan Inlet BeachManasquan · water 50 ft · parking 150 yd
The Cove at Lake LenapeMays Landing · water 90 ft
Long Beach PublicShip Bottom · water 300 ft · parking 250 ft
Summit Avenue BeachIsland Heights · water 70 ft · parking 20 ft
Sands Point ParkWaretown · water 200 ft
Island Beachwater 450 yd
Seaside parkSeaside Park · water 250 yd · parking 180 ft
Cedar Creek BeachLanoka Harbor · water 225 yd
Shore BeachBarnegat Township · water 110 ft · parking 600 yd
Atlantic Avenue BeachHarvey Cedars · water 190 ft · parking 275 yd
The Teroy A. Collins Beach StationAtlantic City · water 90 ft · parking 300 yd
Ventnor City Beach JamVentnor City · water 175 yd · parking 90 ft
Chadwick BeachToms River · water 200 yd · parking 450 yd
19th St. BeachSurf City · water 140 ft · parking 300 yd
Brick Beach 1Mantoloking · water 150 yd · parking 90 ft
Barnegat BeachWaretown · water 80 ft
Surf City BeachSurf City · water 190 ft · parking 250 yd
Public BeachLong Beach · water 80 ft · parking 525 yd
Kentford BeachBeach Haven · water 350 ft · parking 300 yd
Brick Beach IIIMantoloking · water 125 yd · parking 140 ft
Harper’s coveShip Bottom · water 280 ft · parking 300 yd
Long Beachwater 175 yd · parking 225 yd
Fisherman's Cove BeachManasquan · water 60 ft · parking 250 yd
Cabana Beach SeasideSeaside Heights · water 340 ft · parking 100 ft
Ocean beachOcean City · water 180 ft · parking 260 ft
Brant Beach, Long Beach IslandLong Beach · water 175 yd · parking 575 yd
76th Street BeachHarvey Cedars · water 200 ft · parking 225 yd
Bergen BeachHarvey Cedars · water 260 ft
Nejecho BeachBrick Township · on the shoreline · parking 475 yd
Mosquito CoveToms River · on the shoreline · parking 550 yd
Gibbs Avenue BeachSomers Point · water 40 ft · parking 350 ft
Cumberland Avenue BeachHarvey Cedars · water 190 ft · parking 375 yd
Coast Ave BeachLong Beach · water 330 ft · parking 250 yd
80th Street BeachHarvey Cedars · water 160 ft · parking 125 yd
Public Beach AccessMantoloking · water 150 yd · parking 350 yd
5th Avenue Parkwater 100 ft · parking 150 yd
GICA Beachwater 50 ft · parking 50 ft
Money Island Beachwater 80 ft · parking 500 yd
Amherst Beachwater 50 ft · parking 80 ft
All 230 beaches, by how many people rate them
| Beach | Town | Walk to water | Parking | Fee | Restrooms |
|---|---|---|---|---|---|
| Seaside Heights Beach | 200 ft | 150 yd | paid | yes | |
| Sandy Hook Beach | Highlands | 320 ft | 130 ft | paid | yes |
| Asbury Park Beach | Asbury Park | 700 yd | 300 yd | paid | yes |
| Windward Beach Park | Brick Township | 175 yd | – | free | yes |
| Gunnison Beach | Highlands | 300 yd | 400 yd | – | yes |
| Bradley Beach | Bradley Beach | 330 ft | 225 yd | paid | yes |
| Ocean City Beach | Ocean City | on the sand | 150 yd | paid | yes |
| Cape May Beach NJ | 50 ft | 200 yd | paid | yes | |
| Island Beach State Park | Seaside Park | 375 yd | 150 ft | – | – |
| Island Beach State Park | Lanoka Harbor | 150 yd | 175 yd | paid | yes |
| Atlantic City Beach | Atlantic City | 170 ft | 125 yd | free | yes |
| South Beach - Area C | Sandy Hook | 110 ft | 175 yd | paid | yes |
| Wildwood Crest Beach New Jersey | Wildwood Crest | 175 yd | – | free | yes |
| Graveling Point Beach | Little Egg Harbor Township | 110 ft | – | – | yes |
| Ocean Grove Beaches | Ocean Grove | 0.6 miles | 275 yd | paid | yes |
| Spring Lake Beach | Spring Lake | 100 ft | – | paid | – |
| New Jersey Beach | Highlands | 300 ft | 100 ft | paid | yes |
| William Morrow Beach | Somers Point | 140 ft | 110 ft | – | yes |
| Island Beach State Park | Lanoka Harbor | 150 yd | 125 yd | – | yes |
| South Beach - Area B Sandy Hook New Jersey | Highlands | 200 yd | 20 ft | – | – |
| Sea Isle City Beach | Sea Isle City | 170 ft | – | – | yes |
| Forked River Beach Bay Front Park | Forked River | 150 ft | 70 ft | free | – |
| Stone Harbor Beach | Stone Harbor | 310 ft | 625 yd | paid | yes |
| Longport Dog Beach | Egg Harbor Township | 320 ft | – | free | yes |
| South Beach - Area E | Highlands | 250 ft | 240 ft | paid | yes |
| Brick Beach 3 | Mantoloking | 290 ft | 190 ft | – | yes |
| 12th Street Beach | Ocean City | 190 ft | 270 ft | paid | yes |
| Bordentown Beach | Bordentown | – | 40 ft | paid | yes |
| Ideal Beach | Middletown Township | 150 yd | – | paid | yes |
| Shelter Cove Park | Toms River | 200 yd | 280 ft | paid | yes |
| Brigantine Beach | Brigantine | 170 ft | 225 yd | paid | – |
| Lavallette Beach | Lavallette | 150 yd | 275 yd | paid | – |
| Point Pleasant Beach | Point Pleasant Beach | 175 yd | 330 ft | paid | yes |
| Ocean Gate Beach | Ocean Gate | 190 ft | 50 ft | paid | yes |
| 34th Street Beach | Ocean City | 200 yd | 400 yd | paid | yes |
| Public Beach | Barnegat | 170 ft | 350 yd | free | yes |
| Great Lawn Beach | Long Branch | 0.7 miles | 130 ft | paid | yes |
| Margate Beach: Jefferson Avenue | Margate City | 200 yd | 200 yd | – | yes |
| Higbee Beach | Cape May | 40 ft | 225 yd | free | yes |
| Pier Beach | Spring Lake | 230 ft | 300 yd | paid | yes |
| Brick Beach One | Mantoloking | 150 yd | 90 ft | – | yes |
| Chicken Bone Beach | Atlantic City | 210 ft | 200 yd | free | yes |
| Sea Girt Beach | Sea Girt | 125 yd | 525 yd | – | yes |
| Atlantic City Boardwalk And Beach | Atlantic City | 150 yd | 175 yd | paid | yes |
| Sea Bright Beach | Sea Bright | 240 ft | 90 ft | – | – |
| Ventnor City Beach | Ventnor City | 150 yd | 450 yd | paid | yes |
| Brighton Avenue Beach | Seaside Park | 325 yd | 50 ft | paid | – |
| Avon Beach | Avon-By-The-Sea | 175 yd | 525 yd | – | yes |
| Ocean Swimming Beach | 140 ft | 125 yd | paid | yes | |
| Long Branch Beach | Long Branch | 0.9 miles | 120 ft | paid | yes |
| Maxson Avenue Beach | Point Pleasant | 60 ft | 160 ft | paid | yes |
| Loch Arbour Beach | Loch Arbour | 330 ft | 225 yd | paid | yes |
| Jersey Shore | Ocean City | 140 ft | 275 yd | – | – |
| Lake Avenue Playground and Beach | Seaside Heights | 160 ft | – | – | – |
| Jersey Shore House | Seaside Heights | 150 yd | 100 ft | paid | – |
| Seawatch Beach | Manasquan | 125 yd | 210 ft | – | yes |
| Fishing Beach | Highlands | 70 ft | 650 yd | – | – |
| Laurence Harbor Beach | Old Bridge | 160 ft | 150 yd | – | yes |
| Beach at Avalon NJ | Avalon | 125 yd | 260 ft | paid | yes |
| Funtown Beach | Seaside Park | 125 yd | 10 ft | paid | yes |
| 68th Street Ocean Beach | Long Beach | 280 ft | 240 ft | – | yes |
| Ortley Beach Bayside Park | Seaside Heights | 150 ft | 175 yd | – | yes |
| Fortescue Beach | 150 yd | – | – | – | |
| Surf City Bay Beach | Surf City | 40 ft | 475 yd | – | – |
| The Cove Beach | Brigantine | 140 ft | – | paid | – |
| White Sands Beach | Seaside Park | 225 yd | 125 yd | paid | yes |
| Beachwood Beach NJ | Beachwood | 130 ft | 20 ft | paid | – |
| Sunset Beach | 50 ft | 625 yd | free | – | |
| Bianchini Beach & Park | Browns Mills | 160 ft | 150 ft | free | yes |
| Brigantine - 4x4 Beach North Entrance | Brigantine | 125 yd | 110 ft | – | – |
| Sunset Beach | Seaside Heights | 150 ft | 60 ft | free | yes |
| Public Beach | 140 ft | 500 yd | – | yes | |
| Bayside Cove | Mantoloking | 100 ft | 110 ft | – | – |
| Surf Road Beach | Ocean City | 80 ft | – | paid | yes |
| Beesley's Point Beach | Marmora | 40 ft | 200 ft | free | yes |
| Mantoloking Public Beach access | Mantoloking | 175 yd | – | – | – |
| 18th Avenue Beach | Longport | 125 yd | 575 yd | – | – |
| Hobie Cat Beach | Stone Harbor | 175 yd | 175 yd | – | yes |
| Long Beach Township Loveladies Public Beach | Long Beach | 175 yd | – | – | yes |
| Miami Beach | Villas | 180 ft | – | – | – |
| Glass Bottle Beach | Brooklyn | 190 ft | 525 yd | – | yes |
| Beach 1 | Highlands | 170 ft | 325 yd | – | yes |
| Turner Cove | Absecon | 0.7 miles | 450 yd | – | yes |
| Downer Ave Beach Access | Mantoloking | 275 yd | 30 ft | paid | – |
| Cliffwood Beach | Aberdeen Township | 60 ft | 300 ft | – | yes |
| Fourth Avenue Beach | Bradley Beach | 270 ft | 200 yd | – | yes |
| West Beach Park | Wayne | 140 ft | 225 yd | – | – |
| West End Beach | Long Branch | 200 yd | 120 ft | – | yes |
| Park at Beach 108 Street | Rockaway Park | 150 yd | 180 ft | – | yes |
| Bloomer Beach | Englewood Cliffs | 40 ft | 125 yd | – | yes |
| The Dredge | Somers Point | – | – | – | – |
| Hooks Creek Lake Beach | Old Bridge | 1.0 miles | 125 yd | paid | yes |
| East Island | North Wildwood | 280 ft | 400 yd | – | yes |
| Borough of Belmar Beach Department Office | Belmar | 150 yd | 80 ft | paid | yes |
| Wildwood | Wildwood | 600 yd | 450 yd | – | – |
| Long Branch Beach Volleyball | Long Branch | 0.5 miles | 150 yd | – | yes |
| Bradshaw’s Beach | Point Pleasant Beach | 150 yd | – | paid | yes |
| Bay Beach And Swings | Beach Haven | 50 ft | 150 ft | – | yes |
| Lyman Street Public Beach Access | Mantoloking | 175 yd | – | – | yes |
| Lake Barnegat Beach | Forked River | 0.5 miles | 375 yd | paid | – |
| Barnegat Light Bay Beach | Barnegat Light | 30 ft | – | – | – |
| Soundside Beach Park | Bayville | 125 yd | 50 ft | – | yes |
| 3rd Avenue Beach Badge Ticket Booth | Belmar | 150 yd | 200 yd | paid | yes |
| Parks Lake Beach | Rockaway | on the sand | 125 yd | – | – |
| Atsion Lake Beach | Shamong | on the sand | 230 ft | paid | yes |
| Dav and Duke’s Beach | Laurence Harbor | 310 ft | 80 ft | – | yes |
| Stockton Beach Park | Manasquan | 210 ft | 30 ft | paid | – |
| Brick Beach Two | Mantoloking | 125 yd | 250 yd | – | yes |
| Harvey Cedars Bay Beach | Harvey Cedars | 90 ft | 125 yd | – | – |
| Leonardo Beach | Leonardo | 190 ft | 130 ft | – | – |
| Snug Harbor Beach | Highlands | 260 ft | 250 yd | – | – |
| Kite Beach | Sandy Hook | on the sand | 150 yd | – | – |
| Hazard Beach | Fort Lee | 70 ft | – | – | yes |
| Reeds Beach, Cape May County | Cape May Court House | 40 ft | – | – | – |
| Mussel Beach | New York | on the sand | 110 ft | – | yes |
| Long Beach Township Bay Beach | Long Beach | 50 ft | 450 yd | – | – |
| Bay Head Beach | Bay Head | 350 ft | 425 yd | paid | – |
| Beach Haven West Bay Beach | Manahawkin | 50 ft | 40 ft | – | – |
| Malaga Lake Beach | Malaga | 110 ft | 500 yd | – | – |
| Two Mile Beach | Lower Township | 125 yd | – | – | – |
| Smoke Rise Beach - Private Beach | Kinnelon | 210 ft | – | – | – |
| Moores Beach | Maurice River | 125 yd | – | – | – |
| Raritan Bay Beach | Old Bridge | 70 ft | 350 yd | – | yes |
| River Avenue Beach | Point Pleasant | 110 ft | 150 yd | paid | – |
| Middlesex Beach | Harvey Cedars | 220 ft | 550 yd | – | – |
| Cooks Beach | Middle Township | 100 ft | – | – | – |
| Fort Wadsworth Beach | Staten Island | 30 ft | 275 yd | – | yes |
| Kiddie Beach | Brooklyn | 80 ft | 350 yd | paid | yes |
| Surfing Beach | Ocean City | 100 ft | – | paid | – |
| Manasquan Inlet Beach | Manasquan | 50 ft | 150 yd | – | – |
| Crescent beach | Glen Cove | 230 ft | 50 ft | – | yes |
| The Cove at Lake Lenape | Mays Landing | 90 ft | – | paid | – |
| Peck Beach | Ocean City | 330 ft | 550 yd | – | yes |
| Ocean Beach | Ocean Beach | 300 yd | – | – | – |
| Beach 97th Concessions | Queens | 280 ft | 200 yd | – | yes |
| Long Beach Public | Ship Bottom | 300 ft | 250 ft | – | – |
| Summit Avenue Beach | Island Heights | 70 ft | 20 ft | – | – |
| Beach Comfort | Long Beach | 125 yd | 60 ft | paid | yes |
| Sands Point Park | Waretown | 200 ft | – | – | yes |
| Borough of Belmar Surfing Beach | Belmar | 310 ft | 250 yd | paid | yes |
| Leeds Pond Beach | Port Washington | 220 ft | 350 yd | – | – |
| Seidler Beach | Old Bridge | 110 ft | 400 yd | – | – |
| Lincoln Beach | Long Beach | 140 ft | 240 ft | paid | yes |
| Island Beach | 450 yd | – | – | – | |
| Highlands Beach | Sea Bright | 350 ft | 20 ft | – | – |
| Sunray Beach | Middle Township | 80 ft | – | – | – |
| Floyd Bennett North Beach | Brooklyn | 90 ft | 40 ft | – | yes |
| 1st Ave. Beach | Asbury Park | 0.8 miles | 175 yd | paid | yes |
| Seaside park | Seaside Park | 250 yd | 180 ft | – | – |
| Cedar Creek Beach | Lanoka Harbor | 225 yd | – | paid | – |
| Spring Lake Dog Beach | Spring Lake | 120 ft | – | – | – |
| Swimming Beach | Far Rockaway | 140 ft | 375 yd | – | – |
| Hoffman Beach at Lake Parsippany | Parsippany | on the sand | 600 yd | – | – |
| Shore Hills Park | Landing | 125 yd | 600 yd | – | – |
| Shore Beach | Barnegat Township | 110 ft | 600 yd | – | – |
| Atlantic Avenue Beach | Harvey Cedars | 190 ft | 275 yd | – | – |
| The Teroy A. Collins Beach Station | Atlantic City | 90 ft | 300 yd | – | – |
| Ventnor City Beach Jam | Ventnor City | 175 yd | 90 ft | – | yes |
| Chadwick Beach | Toms River | 200 yd | 450 yd | – | – |
| 19th St. Beach | Surf City | 140 ft | 300 yd | – | – |
| Brick Beach 1 | Mantoloking | 150 yd | 90 ft | paid | yes |
| Barnegat Beach | Waretown | 80 ft | – | – | – |
| Sour Thumb Beach | Babylon | 150 yd | – | paid | – |
| Big Rock Beach | Flushing | 30 ft | 525 yd | – | – |
| Seven Mile Beach | Avalon | 150 yd | – | – | – |
| North End Beach | Long Branch | 160 ft | 250 yd | – | – |
| Surf City Beach | Surf City | 190 ft | 250 yd | – | – |
| Public Beach | Long Beach | 80 ft | 525 yd | – | yes |
| Canoe Beach | Englewood Cliffs | 0.9 miles | 400 yd | – | – |
| Mile Beach | Wildwood | 350 yd | 270 ft | – | yes |
| Tennessee Avenue Beach | Long Beach | 125 yd | 225 yd | – | – |
| LMCC Beach 4 "Gahonjonton Beach" | Sparta | on the sand | 550 yd | – | – |
| Kentford Beach | Beach Haven | 350 ft | 300 yd | – | – |
| Brick Beach III | Mantoloking | 125 yd | 140 ft | paid | yes |
| Ludlam Beach | 90 ft | – | – | – | |
| L Street Bathing Beach | Belmar | 80 ft | 210 ft | – | yes |
| Beach 19th Street Sitting Area | Far Rockaway | 200 yd | 210 ft | – | – |
| South Beach Wetlands | Staten Island | 400 yd | 200 yd | – | yes |
| Sandy Fishing Beach | Brooklyn | 40 ft | 300 yd | – | – |
| Beach 98th Street Park | Rockaway Park | 340 ft | 300 yd | – | yes |
| The City of Long Beach | Long Beach | 525 yd | 100 ft | – | – |
| Shore Boulevard Mall | Brooklyn | 125 yd | 325 yd | – | yes |
| Harper’s cove | Ship Bottom | 280 ft | 300 yd | – | – |
| Sand and Sky Beach Supply - Belmar | Belmar | 150 yd | 190 ft | – | yes |
| Miller Street Beach | Highlands | 50 ft | 300 yd | – | – |
| Long Beach | 175 yd | 225 yd | – | – | |
| Fisherman's Cove Beach | Manasquan | 60 ft | 250 yd | paid | – |
| Cabana Beach Seaside | Seaside Heights | 340 ft | 100 ft | – | yes |
| Far Rockaway Beach & Swimming | Far Rockaway | 60 ft | 600 yd | – | – |
| Brinley Avenue Beach | Bradley Beach | 200 ft | 425 yd | – | yes |
| Ocean beach | Ocean City | 180 ft | 260 ft | – | yes |
| Brant Beach, Long Beach Island | Long Beach | 175 yd | 575 yd | – | – |
| 76th Street Beach | Harvey Cedars | 200 ft | 225 yd | – | – |
| Bergen Beach | Harvey Cedars | 260 ft | – | – | – |
| LMCC Beach 11A "Toboggan" | Sparta | 50 ft | – | – | – |
